|
| Tunnel-type ladder on the left side from the floor to the crown block | 1 set | | | | |
| Stairs on the right side from the floor to the monkey board | 1 set | | | | |
1.2.5 | Buffer device | Wooden covered with metal sheets | 1 set | | | |
1.2.6 | Set of support frames for derrick assembling in horizontal position | | 1 set | | | |
| Jack of specified height for mounting, not regulated with openings for a loader | | 2 ea | | | |
| Regulated jack with openings for a loader | | 1 ea | | | |
1.2.7 | Set of equipment for erection of the, substructure and drawworks | | 1 set | | | |
| Set of lifting eqipment for the derrick erection | According to specifications API 9A | 1 set | | | |
| Traveling block suspension device for drill line system rig up | | 1 set | | | |
| Frame lifting eyes for derrick erection | According to specifications API 8C | 1 set | | | |
1.2.8 | Device for suspension and balancing of equipment | According to "Safety in the oil and gas industry of Ukraine" NPAOP 11.1-1.01-08. All suspended pulleys must be safe and have protection against falling of pulley elements and safety slings | 1 set | | | |
| Deflecting pulley for the auxiliary winch of the Rig floor | 2 ea | | | | |
| Hanger for power tongs | 2 ea | | | | |
| Balancing arm of power tongs | 2 ea | | | | |
| Pendant for automatic drilling tongs | 1 ea | | | | |
| Brackets for hanger of service equipment | 1 ea | | | | |
1.2.9 | Dead line Stabilizer | | 1 set | | | |
1.2.10 | Stabilizer of the fast line | | 1 set | | | |
1.2.11 | Manifold | 35,0 МПа (5000 psi) | 1 set | | | |
1.2.11.1 | Stand pipe | | 1 set | | | |
| Internal diameter | 127 mm (5'') | | | | |
| Internal pressure at least | 35.0 MPa (5000 psi) | | | | |
| Fastener clamps | | 1 set | | | |
1.2.11.2 | Valves | 5” | 1 set | | | |
| Additional internal pressure at least | 35.0 MPa (5000 psi) | | | | |
1.2.11.3 | Pressure gauge | 35.0 MPa (5000 psi) | 1 ea | | | |
1.2.12 | Safety elements | | | | | |
| Wind indicator | | 1 ea | | | |
| Signal lights on the crown block | Сonsists of (at least) two lights. One of them receives power from an independent power supply (solar panel and battery) Battery capacity enough at least for 12 hours of operation) | 1 set | | | |
2 | Deadline anchor | | 1 set | | | |
2.1 | Main technical specifications | | | | | |
2.1.1 | Version according to the standard, specifications | API 8C-2012. Category of design of products PSL:PSL-1. | | | | |
2.1.2 | Line diameter | 35mm | | | | |
2.1.3 | Maximum tension of the deadline at least | 400 kN | | | | |
2.2 | Weight indicator | | | | | |
2.2.1 | Type | Martin Dekker or similar | 1 ea | | | |
3 | Substructure | | 1 set | | | |
3.1 | Main technical specifications | | | | | |
3.1.1 | Version according to the standards, specifications | API Spec 4F-2013 with monogram of API, Category of safety of construction SSL :E2 and U2, Category of design of products PSL:PSL-1 | | | | |
3.1.2 | Design of substructure | Swing Lift (SL) | | | | |
3.1.3 | Rig floor height from the ground level at least | 9 m | | | | |
3.1.4 | Clear height from the ground level to rotary beams at least | 7 m | | | | |
3.1.5 | Maximum static load on the substructure at least | 320 t | | | | |
3.1.6 | Maximum static load on the setback at least | 200 t | | | | |
3.1.7 | Dimensions of the rig floor, at least | 12 × 11 m | | | | |
3.1.8 | Capacity of the setback(stand 28 m long) stands, at least | 5″ DP - 170 stands, 9″ DC - 2 stands, 8″ DC - 6 stands. | | | | |
3.1.9 | Requirements to rig floor cover | Antislip coating in hazardous areas. Coating of the floor: corrugated sheet thickness at least 8 mm | | | | |
3.2 | Substructure components | | | | | |
3.2.1 | Auxiliary winch | Equipped with a cable laying device | 2 ea | | | |
| Lifting capacity at least | 5 t | | | | |
| Cable length at least | 120 m | | | | |
3.2.2 | Post of fastening of the cable end of the manual power tongs | | 2 ea | | | |
3.2.3 | Support for pipe tongs | | 1 ea | | | |
3.2.4 | Support for hydraulic fastening device | | 1 ea | | | |
3.2.5 | Rathole | | 2 ea | | | |
3.2.6 | Inclined chute for evacuation | | 1 set | | | |
3.2.7 | V-door ramp | Wedge limiter for pipes | 1 set | | | |
3.2.8 | Stairs with handrails for ascending the rig floor (left, central and right with stairs to the shale shakers) | According to "Safety in the oil and gas industry of Ukraine" NPAOP 11.1-1.01-08 | 3 sets | | | |
3.2.9 | Windbreak including sliding doors for access. Height at least | 6 m | 1 set | | | |
3.2.10 | Folding protection doors on hinges before the V-door ramp for pipes | | 1 set | | | |
3.2.11 | Drainage system for collection of liquid leaks from the pipe setback zone, rotor table zone | | 1 set | | | |
3.2.12 | Pipe setback zone (made from hardwood) thickness, at least | 200 mm | 1 set | | | |
3.2.13 | Doghouse on the rig floor | | 1 set | | | |
| Workshop on the rig floor | | 1 set | | | |
3.2.14 | BOP manipulation system | | 1 set | | | |
| Version according to the standard, specifications | API Spec 7K-2010 5th Edition | | | | |
3.2.14.1 |
Договір з членом наглядової ради публічного акціонерного товариства "страхова компанія "євроінс україна" | |||
Публічне акціонерне товариство «Кредитпромбанк» 38, бульвар Дружби народів, 01014 м. Київ, Україна | «Ukrgasvydobuvannya», represented by commercial director Sergey Fedorenko, acting on the basis of the Power of Attorney №2-406d dated... |
![]() Головна сторінка Бланки резюме Бланк довіреності Бланк заяв Заява зразок Договір розірвання Зразок позовної заяви Заява на паспорт |