|
11.2 | Pipe handling tool | Iron roughneck. Bentec,nov or similar | | | | |
11.2.1 | Make up / break down torque, at least | 75 kN*m | | | | |
11.2.2 | Range of diameters of drill pipes at least | 73 - 168,2 mm | | | | |
11.2.3 | Range of diameters of tool joints | 73 - 203 mm | | | | |
11.2.4 | Maximum additional pressure of internal valve, at least | 70.0 MPa (10000psi) | | | | |
11.3 | Other characteristics | | | | | |
11.3.1 | Temperature range | -20…+40 °С | | | | |
11.3.2 | The ability to use TDS for casing running | Yes | | | | |
12 | Swivel | | 1 set | | | |
12.1 | Main technical specifications | | | | | |
12.1.1 | Version according to the standard, specifications | API Spec 8C | | | | |
12.1.2 | Maximum static load capacity, at least | 320 t | | | | |
12.1.3 | Maximum wash pipe rotation speed, at least | 200 RPM | | | | |
12.1.4 | Drift diameter of the stem, at least | 76 mm | | | | |
Mud circulation system | ||||||
13 | High pressure system | | 1 set | | | |
13.1 | Mud pump | | 3 sets | | | |
13.1.1 | Version according to the standard, specifications | API Spec 7K-2015 6th Edition and marked with API monogram | | | | |
13.1.2 | Type | Single-acting horizontal triplex pump, driven by AC motor | | | | |
13.1.3 | Motor, at least | AC motor 1200 kW (1600 hp) | | | | |
13.1.4 | Max liner diameter, at least | 190.5 mm (7 1/2'') | | | | |
13.1.5 | Length of stroke, at least | 279 mm (11 '') | | | | |
13.1.6 | Number of plunger strokes, at least | 115 stroke/min | | | | |
13.1.7 | Maximum working pressure at least | 35.0 MPa (5000 psi) | | | | |
13.1.8 | Pump valve | API 7 or API 8 | | | | |
13.1.9 | Drift diameter of discharge line at least | 103.18 mm (API 4 1/16") | | | | |
13.1.10 | Drift diameter of the suction line at least | 254 mm (10 '') | | | | |
13.1.11 | Type of fluid end modules | Forged carbon steel | | | | |
13.1.12 | Mud pump motor | | | | | |
| Type | VFD AC motor | | | | |
| Power at nominal frequency at least | 1200 kW (1600 hp) | | | | |
13.1.13 | Charge pump | Centrifugal | | | | |
| Rate | 94 l/s (1500 GPM) | | | | |
13.1.14 | Pneumatic compensator | | | | | |
| Pressure at least | 35,0 Мпа (5000psi) | | | | |
| Capacity at least | 70 (20 gallons) | | | | |
| Charging system | nitrogen charged | | | | |
13.1.15 | Safety valve | | | | | |
| Pressure range at least | 0-35.0 MPa (0-5000 psi) | | | | |
13.1.16 | Auxiliary equipment | | | | | |
| Blower | | | | | |
| Rod washer | | | | | |
| Oiler | | | | | |
| Overhang beam with hoist for maintenance mounted on pump, lifting capacity at least | 1t | | | | |
| Filter on the discharge line | Replaceable strainer | | | | |
| Filter on the suction line | Replaceable strainer | | | | |
| Rod cooling system | Forced. Closed. | | | | |
13.1.17 | Shelter for Mud pump unit | Forced ventilation. Framing structure covered by 3-layer panels. | 1 set | | | |
13.2 | Manifold | | 1 set | | | |
13.2.1 | Type | Single. Horizontal manifold and stand pipe | | | | |
13.2.2 | Operating pressure, at least | 35.0 MPa (5000 psi) | | | | |
13.2.3 | Drift diameter | 127 mm (5'') | | | | |
13.2.4 | Manifold components | | | | | |
13.2.4.1 | Valves | | | | | |
| Internal diameter | 127 mm (5'') | | | | |
| Operating pressure at least | 35.0 MPa (5000 psi) | | | | |
13.2.5 | Fastening | Hammer union | | | | |
| Flexible hoses | | | | | |
| Operating pressure at least | 35.0 MPa (5000 psi) | | | | |
| Connections and plugs | All connections secured by safety slings | | | | |
Договір з членом наглядової ради публічного акціонерного товариства "страхова компанія "євроінс україна" | |||
Публічне акціонерне товариство «Кредитпромбанк» 38, бульвар Дружби народів, 01014 м. Київ, Україна | «Ukrgasvydobuvannya», represented by commercial director Sergey Fedorenko, acting on the basis of the Power of Attorney №2-406d dated... |
![]() Головна сторінка Бланки резюме Бланк довіреності Бланк заяв Заява зразок Договір розірвання Зразок позовної заяви Заява на паспорт |